10 tools that replace Google Workspace and Microsoft 365. Self-hosted on your infrastructure or ours. No per-seat surprises. No data mining. No vendor lock-in. Ever.
| Feature | Constellation | Google Workspace | Microsoft 365 |
|---|---|---|---|
| Documents / Word Processing | Included | Included | Included |
| Spreadsheets | Included | Included | Included |
| Included | Included | Included | |
| Calendar | Included | Included | Included |
| eSignatures | Included | $13/mo addon | $10/mo addon |
| Wiki / Knowledge Base | Included | Not included | SharePoint (complex) |
| Form Builder with Payments | Included | No payments | No payments |
| AI Built-in (every tool) | Included | $20/user addon | $30/user addon |
| Self-hostable | Yes | No | No |
| Data ownership | 100% yours | Google trained on data | Microsoft trained on data |
| Price (business, 10 users) | $49/mo total | $144/mo | $220/mo |
No per-seat pricing games. One price covers your whole team.